Technical Specifications
MPN | 223A |
Bullet Type: | FMJ-BT |
Weight: | 55 grain |
Velocity (feet per second) | |
Muzzle: | 3200 |
100 Yds: | 2833 |
200 Yds: | 2493 |
300 Yds: | 2180 |
400 Yds: | 1893 |
500 Yds: | 1635 |
Energy (foot-pounds) | |
Muzzle: | 1250 |
Bullet Path (inches) | |
Muzzle: | -1.50 |
100 Yds: | +1.43 |
200 Yds: | 0 |
300 Yds: | -7.06 |
400 Yds: | -21.48 |
500 Yds: | -45.47 |
Ballistic Coefficient | 0.243 |
Bullet Length | 0.740 |
Sectional Density | 0.156 |
Manufacturer | PMC Ammunition |
---|---|
Model | Bronze |
Weight | 0.500000 |
Condition | New |
Caliber | .223 Remington |
Bullet Type | FMJ-BT |
Grain Weight | 55 |
Muzzle Velocity | 3,200 fps |
Alaska-No Ammunition Sales
California-We will ship to your FFL
Connecticut-We need a copy of your Carry Permit or Ammunition Certificate
Hawaii-No Ammunition Sales
Illinois-We need a copy of your FOID Card
Massachusetts-We will ship to an FFL
New Jersey-We need a copy of your Firearms ID Card
New York-No Ammunition Sales
US Territories-No Ammunition Sales
Washington DC-No Ammunition Sales
WARNING
Cancer and Reproductive Harm
www.P65Warnings.ca.gov
Reviews
There are no reviews yet.